Cr7
Status: unverified
Cr7 | Accuracy:42.86 % | 05/03/2021 | Odds:1.71 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Germany | Bundesliga | 05/03/21 07:30 PM | Schalke vs Mainz | GG |
Cr7 | Accuracy:42.86 % | 04/03/2021 | Odds:3.00 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League | 04/03/21 06:00 PM | Fulham vs Tottenham | 2&Over 2.5 |
Cr7 | Accuracy:42.86 % | 04/03/2021 | Odds:2.37 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League | 04/03/21 06:00 PM | Fulham vs Tottenham | 2&Over 1.5 |
Cr7 | Accuracy:42.86 % | 04/03/2021 | Odds:1.90 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League | 04/03/21 06:00 PM | West Brom vs Everton | 2 |
Cr7 | Accuracy:42.86 % | 03/03/2021 | Odds:3.38 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League | 03/03/21 06:00 PM | Burnley vs Leicester | 12 & GG | |
England | Premier League | 03/03/21 08:15 PM | Crystal Palace vs Manchester Utd | Over 1.5 |
Cr7 | Accuracy:42.86 % | 03/03/2021 | Odds:2.08 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League | 03/03/21 06:00 PM | Burnley vs Leicester | 2 |
Accuracy |
Profitablity |
---|---|
60 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
50 %2+ Odds |
Not Avaliable!2+ Odds |
25 %3+ Odds |
Not Avaliable3+ Odds |