Casemiro
Status: verified
Casemiro | Accuracy:63.49 % | 25/02/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Italy | Serie A | 25/02/24 12:30 PM | Juventus vs Frosinone | 1 |
Casemiro | Accuracy:63.49 % | 24/02/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League | 24/02/24 06:30 PM | Bournemouth vs Manchester City | 2 |
Casemiro | Accuracy:63.49 % | 23/02/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Germany | Bundesliga | 23/02/24 08:30 PM | Bayer Leverkusen vs Mainz | 1 |
Casemiro | Accuracy:63.49 % | 22/02/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Europa league | Knockout Round Play-offs | 22/02/24 06:45 PM | Freiburg vs Lens | Under 4.5 |
Casemiro | Accuracy:63.49 % | 21/02/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League | 21/02/24 08:30 PM | Liverpool vs Luton Town | 1 |
Casemiro | Accuracy:63.49 % | 20/02/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | Round of 16 | 20/02/24 09:00 PM | PSV Eindhoven vs Borussia Dortmund | 2 |
Accuracy |
Profitablity |
---|---|
72.73 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
57.14 %2+ Odds |
Not Avaliable!2+ Odds |
46.67 %3+ Odds |
Not Avaliable3+ Odds |