Brahma
Status: verified
Brahma | Accuracy:60.77 % | 11/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Colombia | Primera B: Clausura | 11/09/24 10:00 PM | Cucuta vs Llaneros FC | 1 |
Brahma | Accuracy:60.77 % | 10/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Euro u21 2025 | Qualification: Group C | 10/09/24 02:00 PM | Moldova U21 vs Sweden U21 | 2&Over 2.5 |
Brahma | Accuracy:60.77 % | 10/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Euro u21 2025 | Qualification: Group C | 10/09/24 02:00 PM | Moldova U21 vs Sweden U21 | 2X&Over 2.5 |
Brahma | Accuracy:60.77 % | 10/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Euro u21 2025 | Qualification: Group C | 10/09/24 02:00 PM | Moldova U21 vs Sweden U21 | Over 2.5 |
Brahma | Accuracy:60.77 % | 09/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa nations league | League A: Group 2 | 09/09/24 07:45 PM | Israel vs Italy | 2&Over 2.5 |
Brahma | Accuracy:60.77 % | 09/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa nations league | League A: Group 2 | 09/09/24 07:45 PM | Israel vs Italy | 2&Over 1.5 |
Accuracy |
Profitablity |
---|---|
78.57 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
71.43 %2+ Odds |
Not Avaliable!2+ Odds |
42.86 %3+ Odds |
Not Avaliable3+ Odds |