Bop
Status: unverified
Bop | Accuracy:72.61 % | 18/08/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
France | Ligue 1 | 18/08/24 07:45 PM | Rennes vs Lyon | 2 |
Bop | Accuracy:72.61 % | 20/03/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa cup of nations qualification | Preliminary Qualification | 20/03/24 11:00 PM | Djibouti vs Liberia | 2 |
Bop | Accuracy:72.61 % | 18/03/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
India | I-League | 18/03/24 02:30 PM | Inter Kashi vs Aizawl | 1 |
Bop | Accuracy:72.61 % | 16/03/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | National League | 16/03/24 04:00 PM | Dorking Wanderers vs Solihull Moors | 2 |
Bop | Accuracy:72.61 % | 14/03/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Asia | AFC Cup: Knockout Stage | 14/03/24 11:00 AM | Odisha FC vs Central Coast Mariners | 2 |
Bop | Accuracy:72.61 % | 26/02/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Denmark | Superliga | 26/02/24 07:00 PM | FC Copenhagen vs FC Nordsjaelland | Over 2.5 | |
Iceland | League Cup: Group 1 | 26/02/24 05:30 PM | FH Hafnarfjordur vs Keflavik | Over 3.5 |
Accuracy |
Profitablity |
---|---|
66.67 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
46.15 %2+ Odds |
Not Avaliable!2+ Odds |
16.67 %3+ Odds |
Not Avaliable3+ Odds |