Barney
Status: unverified
Barney | Accuracy:61.39 % | 09/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa nations league | League A: Group 2 | 09/09/24 07:45 PM | Israel vs Italy | 2&Over 2.5 |
Barney | Accuracy:61.39 % | 09/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa nations league | League A: Group 2 | 09/09/24 07:45 PM | Israel vs Italy | 2X&Under 4.5 |
Barney | Accuracy:61.39 % | 09/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa nations league | League A: Group 2 | 09/09/24 07:45 PM | Israel vs Italy | 2 |
Barney | Accuracy:61.39 % | 08/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa nations league | League A: Group 4 | 08/09/24 05:00 PM | Denmark vs Serbia | 2X |
Barney | Accuracy:61.39 % | 07/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Norway | 3. Division: Group 3 | 07/09/24 02:00 PM | Aaskollen vs Nordstrand | 2X&Over 2.5 |
Barney | Accuracy:61.39 % | 06/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Euro u21 2025 | Qualification: Group C | 06/09/24 05:00 PM | Sweden U21 vs Gibraltar U21 | 1X&Over 2.5 |
Accuracy |
Profitablity |
---|---|
50 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
66.67 %2+ Odds |
Not Avaliable!2+ Odds |
33.33 %3+ Odds |
Not Avaliable3+ Odds |