Barney
Status: unverified
Barney | Accuracy:61.24 % | 05/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 05/11/24 09:00 PM | Sporting CP vs Manchester City | Home Win Either Half (Yes) |
Barney | Accuracy:61.24 % | 04/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Bulgaria | Parva Liga | 04/11/24 04:30 PM | Septemvri Sofia vs Botev Plovdiv | 2 |
Barney | Accuracy:61.24 % | 04/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League | 04/11/24 09:00 PM | Fulham vs Brentford | 1 |
Barney | Accuracy:61.24 % | 04/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Italy | Serie A | 04/11/24 06:30 PM | Empoli vs Como 1907 | X |
Barney | Accuracy:61.24 % | 24/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Wales | Cymru Premier | 24/09/24 07:45 PM | Penybont vs Briton Ferry | 1&Over 2.5 |
Barney | Accuracy:61.24 % | 09/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa nations league | League A: Group 2 | 09/09/24 07:45 PM | Israel vs Italy | 2&Over 2.5 |
Accuracy |
Profitablity |
---|---|
50 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
73.33 %2+ Odds |
Not Avaliable!2+ Odds |
26.67 %3+ Odds |
Not Avaliable3+ Odds |