Aop
Status: verified
Aop | Accuracy:62.47 % | 09/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Germany | Bundesliga | 09/11/24 03:30 PM | St. Pauli vs Bayern Munich | 2 | |
Germany | Bundesliga | 09/11/24 03:30 PM | VfL Bochum vs Bayer Leverkusen | 2 |
Aop | Accuracy:62.47 % | 08/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Germany | Oberliga: Hamburg | 08/11/24 08:00 PM | Hamburger SV III vs Altonaer FC 93 | 2 |
Aop | Accuracy:62.47 % | 07/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Armenia | Premier League | 07/11/24 12:00 PM | Gandzasar vs Pyunik | 2&Over 2.5 |
Aop | Accuracy:62.47 % | 06/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 06/11/24 09:00 PM | Inter vs Arsenal | 1 |
Aop | Accuracy:62.47 % | 05/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 05/11/24 09:00 PM | Borussia Dortmund vs Sturm Graz | 1&Over 2.5 |
Aop | Accuracy:62.47 % | 05/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 05/11/24 09:00 PM | Borussia Dortmund vs Sturm Graz | 1X&Over 2.5 |
Accuracy |
Profitablity |
---|---|
63.64 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
69.23 %2+ Odds |
Not Avaliable!2+ Odds |
60 %3+ Odds |
Not Avaliable3+ Odds |