Aop
Status: verified
Aop | Accuracy:62.53 % | 10/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 10/12/24 09:00 PM | Shakhtar Donetsk vs Bayern Munich | Over 1.5 | |
Champions league | League Stage | 10/12/24 06:45 PM | Girona vs Liverpool | Over 1.5 |
Aop | Accuracy:62.53 % | 10/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 10/12/24 09:00 PM | Shakhtar Donetsk vs Bayern Munich | Over 0.5 | |
Champions league | League Stage | 10/12/24 06:45 PM | Girona vs Liverpool | Over 0.5 |
Aop | Accuracy:62.53 % | 10/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 10/12/24 09:00 PM | Shakhtar Donetsk vs Bayern Munich | 12 |
Aop | Accuracy:62.53 % | 09/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Asia | ASEAN Championship: Group B | 09/12/24 02:00 PM | Laos vs Vietnam | 2 |
Aop | Accuracy:62.53 % | 09/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Asia | ASEAN Championship: Group B | 09/12/24 02:00 PM | Laos vs Vietnam | 2X |
Aop | Accuracy:62.53 % | 09/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Asia | ASEAN Championship: Group B | 09/12/24 02:00 PM | Laos vs Vietnam | 12 |
Accuracy |
Profitablity |
---|---|
72.73 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
76.92 %2+ Odds |
Not Avaliable!2+ Odds |
66.67 %3+ Odds |
Not Avaliable3+ Odds |