(Ultimate)
Status: verified
(Ultimate) | Accuracy:72.31 % | 07/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa cup of nations qualification | Qualification: Group D | 07/09/24 05:00 PM | Nigeria vs Benin | (0:2) 2H |
(Ultimate) | Accuracy:72.31 % | 06/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa cup of nations qualification | Qualification: Group C | 06/09/24 08:00 PM | Egypt vs Cape Verde | 1 |
(Ultimate) | Accuracy:72.31 % | 05/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa cup of nations qualification | Qualification: Group K | 05/09/24 05:00 PM | Congo vs South Sudan | 1 |
(Ultimate) | Accuracy:72.31 % | 04/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa cup of nations qualification | Qualification: Group H | 04/09/24 05:00 PM | Tanzania vs Ethiopia | 1&Under 3.5 |
(Ultimate) | Accuracy:72.31 % | 04/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Japan | J.League Cup | 04/09/24 11:00 AM | Kawasaki Frontale vs Ventforet Kofu | 1 |
(Ultimate) | Accuracy:72.31 % | 03/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Brazil | Serie B | 03/09/24 11:00 PM | Mirassol vs America MG | 1&Under 3.5 |
Accuracy |
Profitablity |
---|---|
73.33 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
58.33 %2+ Odds |
Not Avaliable!2+ Odds |
30 %3+ Odds |
Not Avaliable3+ Odds |