waving flag
Status: verified
waving flag | Accuracy:61.86 % | 06/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Czech republic | 3rd League: MSFL | 06/09/24 04:00 PM | FK Blansko vs SK Hanacka Slavia Kromeriz | 2 | |
Czech republic | CFL: Group A | 06/09/24 05:00 PM | Pribram vs FK Mas Taborsko II | 1 |
waving flag | Accuracy:61.86 % | 05/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa nations league | League A: Group 1 | 05/09/24 07:45 PM | Scotland vs Poland | 2 |
waving flag | Accuracy:61.86 % | 04/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Argentina | Primera C: Clausura | 04/09/24 07:00 PM | Deportivo Muniz vs Club Lujan | 2 |
waving flag | Accuracy:61.86 % | 03/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Argentina | Women's Primera Division A: Clausura | 03/09/24 07:00 PM | Banfield Women vs CD UAI Urquiza Women | 2 |
waving flag | Accuracy:61.86 % | 02/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Germany | Frauen-Bundesliga | 02/09/24 05:00 PM | Wolfsburg Women vs Werder Bremen Women | 1&Over 2.5 |
waving flag | Accuracy:61.86 % | 02/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Germany | Frauen-Bundesliga | 02/09/24 05:00 PM | Wolfsburg Women vs Werder Bremen Women | 1&Over 1.5 |
Accuracy |
Profitablity |
---|---|
73.33 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
45.45 %2+ Odds |
Not Avaliable!2+ Odds |
20 %3+ Odds |
Not Avaliable3+ Odds |