Harmless
Status: unverified
Harmless | Accuracy:65.79 % | 10/11/2022 | Odds:2.00 | Bet9jCode: 32G9RPM NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Italy | Serie A | 10/11/22 08:45 PM | Lazio vs Monza | Over 1.5 | |
Germany | 2. Bundesliga | 10/11/22 08:30 PM | Magdeburg vs Darmstadt | GG |
Harmless | Accuracy:65.79 % | 05/07/2022 | Odds:2.00 | Bet9jCode: BLKQG7 NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | Qualification | 05/07/22 07:45 PM | Shkupi vs Lincoln Red Imps FC | 1 |
Harmless | Accuracy:65.79 % | 04/07/2022 | Odds:2.00 | Bet9jCode: BJ2TBQ NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Sweden | Allsvenskan | 04/07/22 06:00 PM | IFK Gothenburg vs Degerfors | 1 |
Harmless | Accuracy:65.79 % | 07/06/2022 | Odds:2.00 | Bet9jCode: 7PBVYB NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Argentina | Argentina Reserve League | 08/06/22 03:00 PM | Argentinos Juniors Reserve vs Sarmiento Reserve | 2 |
Harmless | Accuracy:65.79 % | 06/06/2022 | Odds:2.10 | Bet9jCode: 7LLDWN NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Norway | 3. Division: Group 2 | 07/06/22 01:00 PM | Molde 2 vs Kongsvinger 2 | 1 |
Harmless | Accuracy:65.79 % | 11/11/2021 | Odds:2.00 | Bet9jCode: 5KXT9MQ NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Czech republic | MOL Cup | 11/11/21 02:00 PM | Jablonec vs Varnsdorf | 1 |
Accuracy |
Profitablity |
---|---|
100 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
60 %2+ Odds |
Not Avaliable!2+ Odds |
16.67 %3+ Odds |
Not Avaliable3+ Odds |