goddess
Status: verified
goddess | Accuracy:58.66 % | 21/03/2022 | Odds:3.00 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Romania | Liga 1 - Relegation Group | 21/03/22 06:30 PM | Mioveni vs Chindia Targoviste | X HT | |
Estonia | Esiliiga | 21/03/22 05:00 PM | Flora U21 vs Levadia U21 | 1X HT |
goddess | Accuracy:58.66 % | 21/03/2022 | Odds:2.00 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Saudi arabia | Division 1 | 21/03/22 01:15 PM | Al Jabalain vs Al Draih | 1X HT | |
Estonia | Esiliiga | 21/03/22 05:00 PM | Flora U21 vs Levadia U21 | 1X HT |
goddess | Accuracy:58.66 % | 21/03/2022 | Odds:1.50 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Estonia | Esiliiga | 21/03/22 05:00 PM | Flora U21 vs Levadia U21 | 1X HT |
goddess | Accuracy:58.66 % | 20/03/2022 | Odds:1.54 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa | CAF Confederation Cup | 20/03/22 01:00 PM | Al Masry (Egy) vs Cotonsport (Cmr) | 1 |
goddess | Accuracy:58.66 % | 19/03/2022 | Odds:1.50 | Subscribe To View |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
South africa | Premier League | 19/03/22 03:30 PM | Cape Town City vs Marumo Gallants | Subscribe To View |
goddess | Accuracy:58.66 % | 18/03/2022 | Odds:1.50 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
South africa | GladAfrica Championship | 18/03/22 01:00 PM | Cape Town All Stars vs Uthongathi | 1X&Under 4.5 |
Accuracy |
Profitablity |
---|---|
53.33 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
18.18 %2+ Odds |
Not Avaliable!2+ Odds |
46.15 %3+ Odds |
Not Avaliable3+ Odds |