Van damme
Status: verified
Van damme | Accuracy:62.80 % | 21/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa women's champions league | Group C | 21/11/24 06:45 PM | Vaalerenga W vs Bayern Munich W | Over 2.5 |
Van damme | Accuracy:62.80 % | 20/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Bosnia and herzegovina | 1st League: RS | 20/11/24 01:00 PM | Drina HE Visegrad vs FK Laktasi | 2 |
Van damme | Accuracy:62.80 % | 19/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Vietnam | V-League | 19/11/24 11:00 AM | QNK Quang Nam vs Ha Noi FC | Over 2.5 |
Van damme | Accuracy:62.80 % | 19/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa nations league | League C: Group 1 | 19/11/24 08:45 PM | Sweden vs Azerbaijan | Over 2.5 |
Van damme | Accuracy:62.80 % | 18/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa cup of nations qualification | Qualification: Group A | 18/11/24 08:00 PM | Comoros vs Madagascar | X |
Van damme | Accuracy:62.80 % | 18/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa nations league | League C: Group 3 | 18/11/24 08:45 PM | Luxembourg vs Northern Ireland | 2X&Under 4.5 |
Accuracy |
Profitablity |
---|---|
71.43 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
85.71 %2+ Odds |
Not Avaliable!2+ Odds |
71.43 %3+ Odds |
Not Avaliable3+ Odds |