Trick
Status: verified
Trick | Accuracy:61.26 % | 23/11/2024 | Odds: | Subscribe To View |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Netherlands | Eredivisie | 23/11/24 09:00 PM | PSV Eindhoven vs FC Groningen | Subscribe To View | |
Germany | Oberliga: Bremen | 23/11/24 02:00 PM | TuRa Bremen vs Geestemuende | Subscribe To View |
Trick | Accuracy:61.26 % | 23/11/2024 | Odds: | Subscribe To View |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Germany | Oberliga: Bremen | 23/11/24 02:00 PM | TuRa Bremen vs Geestemuende | Subscribe To View |
Trick | Accuracy:61.26 % | 22/11/2024 | Odds: | Subscribe To View |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Singapore | Premier League | 22/11/24 12:45 PM | Tampines Rovers FC vs Tanjong Pagar United FC | Subscribe To View |
Trick | Accuracy:61.26 % | 22/11/2024 | Odds: | Subscribe To View |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Singapore | Premier League | 22/11/24 12:45 PM | Tampines Rovers FC vs Tanjong Pagar United FC | Subscribe To View |
Trick | Accuracy:61.26 % | 21/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa women's champions league | Group D | 21/11/24 09:00 PM | SKN St. Poelten W vs Barcelona W | 2X&Over 2.5 |
Trick | Accuracy:61.26 % | 21/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa women's champions league | Group D | 21/11/24 09:00 PM | SKN St. Poelten W vs Barcelona W | Over 2.5 |
Accuracy |
Profitablity |
---|---|
73.33 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
66.67 %2+ Odds |
Not Avaliable!2+ Odds |
63.64 %3+ Odds |
Not Avaliable3+ Odds |