Trick
Status: verified
Trick | Accuracy:61.79 % | 10/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 10/12/24 06:45 PM | Girona vs Liverpool | 2X |
Trick | Accuracy:61.79 % | 10/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 10/12/24 06:45 PM | Girona vs Liverpool | Over 0.5 |
Trick | Accuracy:61.79 % | 10/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 10/12/24 09:00 PM | RB Leipzig vs Aston Villa | Over 0.5 |
Trick | Accuracy:61.79 % | 09/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Malaysia | Super League | 09/12/24 01:30 PM | Negeri Sembilan vs Selangor | 2 |
Trick | Accuracy:61.79 % | 09/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Malaysia | Super League | 09/12/24 01:30 PM | Negeri Sembilan vs Selangor | Over 1.5 |
Trick | Accuracy:61.79 % | 09/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Malaysia | Super League | 09/12/24 01:30 PM | Negeri Sembilan vs Selangor | Over 0.5 |
Accuracy |
Profitablity |
---|---|
86.67 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
60 %2+ Odds |
Not Avaliable!2+ Odds |
33.33 %3+ Odds |
Not Avaliable3+ Odds |