3 Odds Football Predictions for from Top Experts
Here are all 3 odds predictions by experts for today, tomorrow and weekend. Our 3 Odds predictions cover all betting markets which include 1X2, Over/Under, Home and Away, Handicap and many more, Our 4 predictions can be played using popular betting systems which include flat betting, Martingale, Fibonacci and many more. All predictions contain the Guru name, success rate, League name, match details and expected outcome.
EmmanuelN | Odds: 3.05 | 3+ Odds - 18 Jan, 21 | Konfambet: |
Play on ![]() |
League | Time | Games | Prediction | Result |
---|---|---|---|---|
England - Premier League | Jan 18 08:00PM | Arsenal [ ] Vs Newcastle [ ] | Subscribe To View | |
England - Premier League 2 | Jan 18 07:00PM | Derby U23 [ ] Vs Manchester City U23 [ ] | Subscribe To View | |
England - Premier League 2 | Jan 18 01:00PM | Leeds U23 [ ] Vs Stoke City U23 [ ] | Subscribe To View |
Honeybadger | Odds: 309.00 | 3+ Odds - 18 Jan, 21 | Konfambet: |
Play on ![]() |
League | Time | Games | Prediction | Result |
---|---|---|---|---|
England - Premier League | Jan 19 06:00PM | West Ham [ ] Vs West Brom [ ] | Subscribe To View | |
England - Championship | Jan 19 07:00PM | Blackburn [ ] Vs Swansea [ ] | Subscribe To View | |
England - Championship | Jan 19 07:45PM | Rotherham [ ] Vs Stoke [ ] | Subscribe To View |
Jk | Odds: 3.04 | 3+ Odds - 18 Jan, 21 | Konfambet: |
Play on ![]() |
League | Time | Games | Prediction | Result |
---|---|---|---|---|
Iran - Persian Gulf Pro League | Jan 18 01:10PM | Persepolis [ ] Vs Foolad [ ] | Subscribe To View | |
Iran - Persian Gulf Pro League | Jan 18 11:00AM | Tractor [ ] Vs Esteghlal F.C. [ ] | Subscribe To View |
Ondo1999 | Odds: 3.03 | 3+ Odds - 18 Jan, 21 | Subscribe To View |
Play on ![]() |
League | Time | Games | Prediction | Result |
---|---|---|---|---|
England - Premier League | Jan 18 08:00PM | Arsenal [ ] Vs Newcastle [ ] | Subscribe To View | |
Italy - Serie B | Jan 18 08:00PM | Spal [ ] Vs Reggiana [ ] | Subscribe To View | |
Turkey - Super Lig | Jan 18 04:00PM | Fenerbahce [ ] Vs Ankaragucu [ ] | Subscribe To View | |
Chile - Primera Division | Jan 18 01:30PM | Palestino [ ] Vs Cobresal [ ] | Subscribe To View | |
England - Premier League 2 | Jan 18 02:00PM | Burnley U23 [ ] Vs Wolves U23 [ ] | Subscribe To View | |
Chile - Primera Division | Jan 18 10:15PM | A. Italiano [ ] Vs Union La Calera [ ] | Subscribe To View | |
England - Premier League 2 | Jan 18 01:00PM | Crystal Palace U23 [ ] Vs Fulham U23 [ ] | Subscribe To View | |
England - Premier League 2 | Jan 18 07:00PM | Leicester U23 [ ] Vs Manchester Utd U23 [ ] | Subscribe To View | |
Brazil - Serie A | Jan 18 10:00PM | Palmeiras [ ] Vs Corinthians [ ] | Subscribe To View | |
England - Premier League 2 | Jan 18 07:00PM | Derby U23 [ ] Vs Manchester City U23 [ ] | Subscribe To View | |
India - ISL | Jan 18 02:00PM | Chennaiyin [ ] Vs East Bengal [ ] | Subscribe To View | |
Romania - Liga 1 | Jan 18 03:00PM | Poli Iasi [ ] Vs FC Botosani [ ] | Subscribe To View | |
Italy - Serie A | Jan 18 07:45PM | Cagliari [ ] Vs AC Milan [ ] | Subscribe To View |
spacoflex | Odds: 3.54 | 3+ Odds - 18 Jan, 21 | Konfambet: |
Play on ![]() |
League | Time | Games | Prediction | Result |
---|---|---|---|---|
England - Premier League 2 | Jan 18 02:00PM | Burnley U23 [ ] Vs Wolves U23 [ ] | Subscribe To View |
Parknbet | Odds: 3.11 | 3+ Odds - 18 Jan, 21 | Konfambet: |
Play on ![]() |
League | Time | Games | Prediction | Result |
---|---|---|---|---|
Italy - Serie B | Jan 18 08:00PM | Spal [ ] Vs Reggiana [ ] | Subscribe To View | |
Netherlands - Eerste Divisie | Jan 18 08:00PM | Jong PSV [ ] Vs Breda [ ] | Subscribe To View | |
Egypt - Premier League | Jan 18 03:00PM | El Ismaily [ ] Vs Arab Contractors [ ] | Subscribe To View | |
Netherlands - Eerste Divisie | Jan 18 05:45PM | Jong Utrecht [ ] Vs Jong Ajax [ ] | Subscribe To View | |
Italy - Serie A | Jan 18 07:45PM | Cagliari [ ] Vs AC Milan [ ] | Subscribe To View |
Cashout | Odds: 3.28 | 3+ Odds - 18 Jan, 21 | Konfambet: |
Play on ![]() |
League | Time | Games | Prediction | Result |
---|---|---|---|---|
Africa - African Nations Championship | Jan 18 04:00PM | Morocco [ ] Vs Togo [ ] | Subscribe To View | |
Iran - Persian Gulf Pro League | Jan 18 01:10PM | Persepolis [ ] Vs Foolad [ ] | Subscribe To View | |
Turkey - Super Lig | Jan 18 04:00PM | Kasimpasa [ ] Vs Erzurum BB [ ] | Subscribe To View | |
Oman - Professional League | Jan 18 01:00PM | Sohar [ ] Vs Muscat [ ] | Subscribe To View |
mania | Odds: 3.10 | 3+ Odds - 18 Jan, 21 | Konfambet: |
Play on ![]() |
League | Time | Games | Prediction | Result |
---|---|---|---|---|
Turkey - Super Lig | Jan 18 04:00PM | Fenerbahce [ ] Vs Ankaragucu [ ] | Subscribe To View | |
Germany - 3. Liga | Jan 18 06:00PM | Munich 1860 [ ] Vs Ingolstadt [ ] | Subscribe To View |
Sure Odds | Odds: 3.05 | 3+ Odds - 18 Jan, 21 | Konfambet: |
Play on ![]() |
League | Time | Games | Prediction | Result |
---|---|---|---|---|
Turkey - Super Lig | Jan 18 04:00PM | Kasimpasa [ ] Vs Erzurum BB [ ] | Subscribe To View | |
England - Premier League 2 | Jan 18 01:00PM | Leeds U23 [ ] Vs Stoke City U23 [ ] | Subscribe To View | |
Italy - Serie A | Jan 18 07:45PM | Cagliari [ ] Vs AC Milan [ ] | Subscribe To View | |
England - Premier League 2 | Jan 18 07:00PM | Derby U23 [ ] Vs Manchester City U23 [ ] | Subscribe To View |
Rebel | Odds: 3.26 | 3+ Odds - 18 Jan, 21 | Konfambet: |
Play on ![]() |
League | Time | Games | Prediction | Result |
---|---|---|---|---|
Italy - Serie B | Jan 18 08:00PM | Spal [ ] Vs Reggiana [ ] | Subscribe To View | |
England - Premier League 2 | Jan 18 01:00PM | Leeds U23 [ ] Vs Stoke City U23 [ ] | Subscribe To View | |
Portugal - Primeira Liga | Jan 18 08:15PM | Portimonense [ ] Vs Belenenses [ ] | Subscribe To View |
Page 1 of 5
3 odds Predictions
EmmanuelN | 1 |
Honeybadger | 1 |
Jk | 1 |
Ondo1999 | 1 |
spacoflex | 1 |
Parknbet | 1 |
Cashout | 1 |
mania | 1 |
Sure Odds | 1 |
Rebel | 1 |
Snow girl | 2 |
Van damme | 1 |
Way | 1 |
Jostof | 1 |
Aop | 1 |
(Ultimate) | 1 |
Donnzy | 1 |
3_Odds | 1 |
Kerren | 1 |
Bistob | 1 |
General | 1 |
Praise | 1 |
Lion | 1 |
Preck | 1 |
sam | 1 |
Adeyincar | 1 |
Optimumz | 1 |
Payment | 1 |
Betbigga | 1 |
Frost | 1 |
David | 1 |
Constant | 1 |
Rooney | 1 |
Icon | 1 |
Bonus | 1 |
Focus | 1 |
eddie_e87 | 1 |
bet9ja | 1 |
Trust | 1 |
Greydon | 1 |
Jas | 1 |
Jovy | 1 |
ramor | 1 |
Mrp | 1 |
Sommyroy | 1 |
Youngdazzle | 1 |
Geo | 1 |
Spectacular | 1 |
Hot RollOver Trending Gurus
Hot 2Odds Trending Gurus
Hot 3Odds Trending Gurus