One man squad
Status: verified
One man squad | Accuracy:59.04 % | 11/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Japan | Emperor's Cup | 11/09/24 10:30 AM | Sanfrecce Hiroshima vs Gamba Osaka | X |
One man squad | Accuracy:59.04 % | 11/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Argentina | Primera C: Clausura | 11/09/24 08:30 PM | Mercedes vs El Porvenir | 2X&Under 4.5 |
One man squad | Accuracy:59.04 % | 10/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa cup of nations qualification | Qualification: Group D | 10/09/24 02:00 PM | Rwanda vs Nigeria | X |
One man squad | Accuracy:59.04 % | 10/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa cup of nations qualification | Qualification: Group J | 10/09/24 05:00 PM | Namibia vs Kenya | 2X&Under 4.5 |
One man squad | Accuracy:59.04 % | 10/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa cup of nations qualification | Qualification: Group L | 10/09/24 08:00 PM | Burkina Faso vs Malawi | (0:2) 2H |
One man squad | Accuracy:59.04 % | 09/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa cup of nations qualification | Qualification: Group F | 09/09/24 05:00 PM | Niger vs Ghana | X |
Accuracy |
Profitablity |
---|---|
69.23 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
53.85 %2+ Odds |
Not Avaliable!2+ Odds |
46.67 %3+ Odds |
Not Avaliable3+ Odds |