Omo Akin
Status: verified
Omo Akin | Accuracy:64.44 % | 21/01/2025 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 21/01/25 06:45 PM | Atalanta vs Sturm Graz | Over 2.5 |
Omo Akin | Accuracy:64.44 % | 20/01/2025 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Thailand | Thai League | 20/01/25 01:00 PM | Bangkok United vs Nakhon Pathom | Over 0.5 |
Omo Akin | Accuracy:64.44 % | 20/01/2025 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Thailand | Thai League | 20/01/25 01:00 PM | Bangkok United vs Nakhon Pathom | 1 |
Omo Akin | Accuracy:64.44 % | 20/01/2025 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Turkiye | Süper Lig | 20/01/25 06:00 PM | Trabzonspor vs Sivasspor | X |
Omo Akin | Accuracy:64.44 % | 13/01/2025 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
India | Super League | 13/01/25 03:00 PM | Kerala Blasters FC vs Odisha FC | 2 |
Omo Akin | Accuracy:64.44 % | 13/01/2025 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
India | Super League | 13/01/25 03:00 PM | Kerala Blasters FC vs Odisha FC | Away Win Either Half (Yes) |
Accuracy |
Profitablity |
---|---|
86.67 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
55.56 %2+ Odds |
Not Avaliable!2+ Odds |
61.54 %3+ Odds |
Not Avaliable3+ Odds |