Jason Sancho
Status: unverified
Jason Sancho | Accuracy:64.03 % | 14/11/2023 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa women's champions league 22/23 | Group A | 14/11/23 09:00 PM | Barcelona Women vs Benfica Women | Under 3.5 |
Jason Sancho | Accuracy:64.03 % | 14/11/2023 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Algeria | Ligue 1 | 14/11/23 03:00 PM | Paradou AC vs CR Belouizdad | Over 2.5 |
Jason Sancho | Accuracy:64.03 % | 14/11/2023 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Algeria | Ligue 1 | 14/11/23 03:00 PM | Paradou AC vs CR Belouizdad | X |
Jason Sancho | Accuracy:64.03 % | 12/11/2023 | Odds: | Subscribe To View |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League | 12/11/23 03:00 PM | West Ham United vs Nottingham Forest | Subscribe To View |
Jason Sancho | Accuracy:64.03 % | 11/11/2023 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League | 11/11/23 01:30 PM | Wolves vs Tottenham Hotspur | Under 2.5 |
Jason Sancho | Accuracy:64.03 % | 11/11/2023 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League | 11/11/23 04:00 PM | Manchester United vs Luton Town | Over 2.5 |
Accuracy |
Profitablity |
---|---|
53.33 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
53.33 %2+ Odds |
Not Avaliable!2+ Odds |
14.29 %3+ Odds |
Not Avaliable3+ Odds |