Honour
Status: verified
Honour | Accuracy:62.56 % | 09/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Germany | Bundesliga | 09/11/24 03:30 PM | St. Pauli vs Bayern Munich | (2:0) 1H |
Honour | Accuracy:62.56 % | 08/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Saudi arabia | Saudi Professional League | 08/11/24 03:45 PM | Al Hilal vs Al Ettifaq | 12 |
Honour | Accuracy:62.56 % | 07/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Armenia | Premier League | 07/11/24 12:00 PM | Gandzasar vs Pyunik | Over 1.5 |
Honour | Accuracy:62.56 % | 07/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Armenia | Premier League | 07/11/24 12:00 PM | Gandzasar vs Pyunik | (2:0) 1H |
Honour | Accuracy:62.56 % | 06/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 06/11/24 09:00 PM | FK Crvena Zvezda vs Barcelona | (0:2) 2H |
Honour | Accuracy:62.56 % | 06/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 06/11/24 09:00 PM | Inter vs Arsenal | 1 |
Accuracy |
Profitablity |
---|---|
86.67 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
40 %2+ Odds |
Not Avaliable!2+ Odds |
42.86 %3+ Odds |
Not Avaliable3+ Odds |