General
Status: verified
General | Accuracy:63.92 % | 10/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 10/12/24 06:45 PM | Girona vs Liverpool | (0:2) 2H | |
Champions league | League Stage | 10/12/24 09:00 PM | Shakhtar Donetsk vs Bayern Munich | (0:2) 2H |
General | Accuracy:63.92 % | 10/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 10/12/24 09:00 PM | Shakhtar Donetsk vs Bayern Munich | 2X |
General | Accuracy:63.92 % | 10/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 10/12/24 09:00 PM | Shakhtar Donetsk vs Bayern Munich | Over 0.5 |
General | Accuracy:63.92 % | 09/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Asia | ASEAN Championship: Group B | 09/12/24 02:00 PM | Laos vs Vietnam | 2&Over 1.5 |
General | Accuracy:63.92 % | 09/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Asia | ASEAN Championship: Group B | 09/12/24 02:00 PM | Laos vs Vietnam | Over 1.5 |
General | Accuracy:63.92 % | 09/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Asia | ASEAN Championship: Group B | 09/12/24 02:00 PM | Laos vs Vietnam | Over 0.5 |
Accuracy |
Profitablity |
---|---|
73.33 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
61.54 %2+ Odds |
Not Avaliable!2+ Odds |
53.85 %3+ Odds |
Not Avaliable3+ Odds |