General
Status: verified
General | Accuracy:63.87 % | 21/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa women's champions league | Group C | 21/11/24 06:45 PM | Vaalerenga W vs Bayern Munich W | 2&Over 2.5 |
General | Accuracy:63.87 % | 21/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa women's champions league | Group C | 21/11/24 06:45 PM | Vaalerenga W vs Bayern Munich W | 2&Over 1.5 |
General | Accuracy:63.87 % | 21/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa women's champions league | Group C | 21/11/24 06:45 PM | Vaalerenga W vs Bayern Munich W | 2 |
General | Accuracy:63.87 % | 20/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa women's champions league | Group B | 20/11/24 09:00 PM | Chelsea W vs Celtic W | 1&Over 2.5 |
General | Accuracy:63.87 % | 20/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa women's champions league | Group B | 20/11/24 09:00 PM | Chelsea W vs Celtic W | 1&Over 1.5 |
General | Accuracy:63.87 % | 20/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa women's champions league | Group B | 20/11/24 09:00 PM | Chelsea W vs Celtic W | 1 |
Accuracy |
Profitablity |
---|---|
60 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
46.15 %2+ Odds |
Not Avaliable!2+ Odds |
30.77 %3+ Odds |
Not Avaliable3+ Odds |