Expression 88
Status: verified
Expression 88 | Accuracy:63.16 % | 30/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Spain | LaLiga | 30/11/24 02:00 PM | Barcelona vs Las Palmas | 1 |
Expression 88 | Accuracy:63.16 % | 30/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Spain | LaLiga | 30/11/24 02:00 PM | Barcelona vs Las Palmas | 1 |
Expression 88 | Accuracy:63.16 % | 30/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Spain | LaLiga | 30/11/24 02:00 PM | Barcelona vs Las Palmas | 1 |
Expression 88 | Accuracy:63.16 % | 29/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Bangladesh | Premier League | 29/11/24 12:30 PM | Bashundhara Kings vs Abahani Ltd. Chittagong | 1 |
Expression 88 | Accuracy:63.16 % | 29/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Bangladesh | Premier League | 29/11/24 12:30 PM | Bashundhara Kings vs Abahani Ltd. Chittagong | 1 |
Expression 88 | Accuracy:63.16 % | 29/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Bangladesh | Premier League | 29/11/24 12:30 PM | Bashundhara Kings vs Abahani Ltd. Chittagong | 1 |
Accuracy |
Profitablity |
---|---|
60 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
66.67 %2+ Odds |
Not Avaliable!2+ Odds |
57.14 %3+ Odds |
Not Avaliable3+ Odds |