Expression 88
Status: verified
Expression 88 | Accuracy:63.04 % | 09/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa cup of nations qualification | Qualification: Group F | 09/09/24 04:00 PM | Niger vs Ghana | X |
Expression 88 | Accuracy:63.04 % | 09/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa cup of nations qualification | Qualification: Group A | 09/09/24 05:00 PM | Madagascar vs Comoros | 2X&Under 4.5 |
Expression 88 | Accuracy:63.04 % | 09/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa cup of nations qualification | Qualification: Group L | 09/09/24 02:00 PM | Burundi vs Senegal | (2:0) 1H |
Expression 88 | Accuracy:63.04 % | 04/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Argentina | Primera C: Clausura | 04/09/24 07:00 PM | Deportivo Muniz vs Club Lujan | 1X&Under 4.5 |
Expression 88 | Accuracy:63.04 % | 03/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Brazil | Serie B | 03/09/24 11:00 PM | Mirassol vs America MG | X |
Expression 88 | Accuracy:63.04 % | 03/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Argentina | Primera C: Clausura | 03/09/24 07:00 PM | Mercedes vs Sportivo Barracas | 2X&Under 4.5 |
Accuracy |
Profitablity |
---|---|
27.27 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
53.33 %2+ Odds |
Not Avaliable!2+ Odds |
18.18 %3+ Odds |
Not Avaliable3+ Odds |