Dos Santos
Status: unverified
Dos Santos | Accuracy:61.86 % | 12/02/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Italy | Serie A | 12/02/24 08:45 PM | Juventus vs Udinese | 1X&Under 4.5 |
Dos Santos | Accuracy:61.86 % | 11/02/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Netherlands | Eredivisie | 11/02/24 04:45 PM | FC Volendam vs PSV Eindhoven | 2 |
Dos Santos | Accuracy:61.86 % | 10/02/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League | 10/02/24 04:00 PM | Liverpool vs Burnley | 1 |
Dos Santos | Accuracy:61.86 % | 10/02/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League | 10/02/24 06:30 PM | Nottingham Forest vs Newcastle United | 1X |
Dos Santos | Accuracy:61.86 % | 09/02/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Israel | State Cup | 09/02/24 12:00 PM | Tzeirei Kafr Kanna vs Hapoel Ironi Kiryat Shmona | Over 2.5 |
Dos Santos | Accuracy:61.86 % | 09/02/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Israel | State Cup | 09/02/24 12:00 PM | Tzeirei Kafr Kanna vs Hapoel Ironi Kiryat Shmona | 2&Over 2.5 |
Accuracy |
Profitablity |
---|---|
63.64 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
53.33 %2+ Odds |
Not Avaliable!2+ Odds |
30.77 %3+ Odds |
Not Avaliable3+ Odds |