Cr Ronaldo
Status: verified
Cr Ronaldo | Accuracy:65.59 % | 03/04/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League | 03/04/24 08:15 PM | Manchester City vs Aston Villa | (0:2) 2H |
Cr Ronaldo | Accuracy:65.59 % | 02/04/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Netherlands | Eredivisie | 02/04/24 07:00 PM | Excelsior vs PSV Eindhoven | 2 |
Cr Ronaldo | Accuracy:65.59 % | 01/04/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Italy | Serie A | 01/04/24 05:00 PM | Lecce vs Roma | 2 |
Cr Ronaldo | Accuracy:65.59 % | 01/04/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Italy | Serie A | 01/04/24 05:00 PM | Lecce vs Roma | Over 2.5 |
Cr Ronaldo | Accuracy:65.59 % | 01/04/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Italy | Serie A | 01/04/24 07:45 PM | Inter vs Empoli | 1 |
Cr Ronaldo | Accuracy:65.59 % | 30/03/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League | 30/03/24 04:00 PM | Chelsea vs Burnley | 1 |
Accuracy |
Profitablity |
---|---|
73.33 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
61.54 %2+ Odds |
Not Avaliable!2+ Odds |
53.85 %3+ Odds |
Not Avaliable3+ Odds |