Bet won
Status: verified
Bet won | Accuracy:62.19 % | 11/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Spain | Liga F | 11/09/24 07:00 PM | Atletico Madrid Women vs Granada Women | 1 | |
Japan | Emperor's Cup | 11/09/24 10:30 AM | Sanfrecce Hiroshima vs Gamba Osaka | 1 |
Bet won | Accuracy:62.19 % | 11/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Argentina | Primera C: Clausura | 11/09/24 08:30 PM | Mercedes vs El Porvenir | 2X&Under 4.5 |
Bet won | Accuracy:62.19 % | 10/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa cup of nations qualification | Qualification: Group D | 10/09/24 02:00 PM | Rwanda vs Nigeria | X |
Bet won | Accuracy:62.19 % | 10/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa cup of nations qualification | Qualification: Group J | 10/09/24 05:00 PM | Namibia vs Kenya | 2X&Under 4.5 |
Bet won | Accuracy:62.19 % | 10/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa cup of nations qualification | Qualification: Group L | 10/09/24 08:00 PM | Burkina Faso vs Malawi | (0:2) 2H |
Bet won | Accuracy:62.19 % | 09/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa cup of nations qualification | Qualification: Group F | 09/09/24 05:00 PM | Niger vs Ghana | X |
Accuracy |
Profitablity |
---|---|
45.45 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
66.67 %2+ Odds |
Not Avaliable!2+ Odds |
38.46 %3+ Odds |
Not Avaliable3+ Odds |