Arnold
Status: verified
Arnold | Accuracy:63.56 % | 11/12/2023 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Spain | LaLiga | 11/12/23 09:00 PM | Rayo Vallecano vs Celta Vigo | 1 |
Arnold | Accuracy:63.56 % | 11/12/2023 | Odds: | Subscribe To View |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Spain | LaLiga | 11/12/23 09:00 PM | Rayo Vallecano vs Celta Vigo | Subscribe To View |
Arnold | Accuracy:63.56 % | 11/12/2023 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Albania | Kategoria Superiore | 11/12/23 05:00 PM | Partizani vs Skenderbeu | 1 |
Arnold | Accuracy:63.56 % | 10/12/2023 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League | 10/12/23 03:00 PM | Luton Town vs Manchester City | Over 2.5 |
Arnold | Accuracy:63.56 % | 10/12/2023 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League | 10/12/23 03:00 PM | Luton Town vs Manchester City | Over 2.5 | |
England | Premier League | 10/12/23 03:00 PM | Everton vs Chelsea | 2X |
Arnold | Accuracy:63.56 % | 09/12/2023 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Germany | Bundesliga | 09/12/23 03:30 PM | Eintracht Frankfurt vs Bayern Munich | Over 2.5 | |
Netherlands | Eredivisie | 09/12/23 06:45 PM | Ajax vs Sparta Rotterdam | Home Win Either Half (Yes) |
Accuracy |
Profitablity |
---|---|
66.67 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
57.14 %2+ Odds |
Not Avaliable!2+ Odds |
25 %3+ Odds |
Not Avaliable3+ Odds |