Rooney
Status: verified
Rooney | Accuracy:65.23 % | 10/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 10/12/24 09:00 PM | Shakhtar Donetsk vs Bayern Munich | 2&Over 1.5 |
Rooney | Accuracy:65.23 % | 10/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 10/12/24 09:00 PM | Shakhtar Donetsk vs Bayern Munich | 2X |
Rooney | Accuracy:65.23 % | 10/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 10/12/24 09:00 PM | Shakhtar Donetsk vs Bayern Munich | Over 0.5 |
Rooney | Accuracy:65.23 % | 09/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Malaysia | Super League | 09/12/24 01:30 PM | Negeri Sembilan vs Selangor | 2 |
Rooney | Accuracy:65.23 % | 09/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Malaysia | Super League | 09/12/24 01:30 PM | Negeri Sembilan vs Selangor | Over 1.5 |
Rooney | Accuracy:65.23 % | 09/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Malaysia | Super League | 09/12/24 01:30 PM | Negeri Sembilan vs Selangor | Over 0.5 |
Accuracy |
Profitablity |
---|---|
86.67 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
83.33 %2+ Odds |
Not Avaliable!2+ Odds |
72.73 %3+ Odds |
Not Avaliable3+ Odds |