Liverpool
Status: verified
Liverpool | Accuracy:62.82 % | 16/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Greece | Super League | 16/12/24 07:30 PM | Athens Kallithea vs Olympiacos | 2 |
Liverpool | Accuracy:62.82 % | 26/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 26/11/24 09:00 PM | Manchester City vs Feyenoord | Under 4.5 |
Liverpool | Accuracy:62.82 % | 25/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
India | Super League | 25/11/24 03:00 PM | Hyderabad FC vs Odisha FC | Over 2.5 |
Liverpool | Accuracy:62.82 % | 25/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Asia | AFC Champions League Elite: West | 25/11/24 05:00 PM | Al-Gharafa vs Al Nassr | 12 & NG |
Liverpool | Accuracy:62.82 % | 18/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa cup of nations qualification | Qualification: Group A | 18/11/24 08:00 PM | Comoros vs Madagascar | 1X&Under 3.5 |
Liverpool | Accuracy:62.82 % | 18/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa cup of nations qualification | Qualification: Group A | 18/11/24 08:00 PM | Comoros vs Madagascar | 1X&Under 4.5 |
Accuracy |
Profitablity |
---|---|
70 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
57.14 %2+ Odds |
Not Avaliable!2+ Odds |
60 %3+ Odds |
Not Avaliable3+ Odds |