Focus
Status: verified
Focus | Accuracy:63.62 % | 08/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Turkiye | Süper Lig | 08/12/24 02:00 PM | Sivasspor vs Galatasaray | 2 |
Focus | Accuracy:63.62 % | 07/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Germany | Bundesliga | 07/12/24 03:30 PM | Bayern Munich vs FC Heidenheim | Over 0.5 |
Focus | Accuracy:63.62 % | 06/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Netherlands | Eredivisie | 06/12/24 08:00 PM | PSV Eindhoven vs FC Twente | Over 0.5 |
Focus | Accuracy:63.62 % | 05/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Portugal | Primeira Liga | 05/12/24 09:15 PM | Moreirense vs Sporting CP | Over 0.5 |
Focus | Accuracy:63.62 % | 04/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League | 04/12/24 08:30 PM | Southampton vs Chelsea | Over 0.5 |
Focus | Accuracy:63.62 % | 03/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Asia | AFC Champions League Elite: West | 03/12/24 07:00 PM | Al Hilal vs Al-Gharafa | Over 0.5 |
Accuracy |
Profitablity |
---|---|
86.67 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
70 %2+ Odds |
Not Avaliable!2+ Odds |
54.55 %3+ Odds |
Not Avaliable3+ Odds |