Way
Status: verified
Way | Accuracy:60.16 % | 20/11/2023 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
World cup qualification | CAF Qualification: Group F | 20/11/23 05:00 PM | Gambia vs Ivory Coast | 2 |
Way | Accuracy:60.16 % | 20/11/2023 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
World cup qualification | CAF Qualification: Group F | 20/11/23 08:00 PM | Seychelles vs Kenya | Under 2.5 |
Way | Accuracy:60.16 % | 20/11/2023 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
World cup qualification | CAF Qualification: Group F | 20/11/23 08:00 PM | Seychelles vs Kenya | Under 2.5 | |
World cup qualification | CAF Qualification: Group A | 20/11/23 02:00 PM | Djibouti vs Guinea-Bissau | 2 |
Way | Accuracy:60.16 % | 13/11/2023 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Italy | Serie C: Group C | 13/11/23 08:45 PM | Benevento vs Giugliano | 1 |
Way | Accuracy:60.16 % | 13/11/2023 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Bosnia and herzegovina | Premier League | 13/11/23 06:00 PM | FK Velez Mostar vs Zrinjski Mostar | 2 |
Way | Accuracy:60.16 % | 13/11/2023 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Denmark | 1st Division | 13/11/23 07:00 PM | Hobro vs Hilleroed | Under 2.5 | |
Croatia | Prva NL | 13/11/23 02:00 PM | Jarun vs Cibalia | Under 2.5 |
Accuracy |
Profitablity |
---|---|
42.86 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
28.57 %2+ Odds |
Not Avaliable!2+ Odds |
7.14 %3+ Odds |
Not Avaliable3+ Odds |