Jas
Status: verified
Jas | Accuracy:64.42 % | 16/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Portugal | Primeira Liga | 16/12/24 09:15 PM | FC Porto vs CF Estrela da Amadora | Over 1.5 |
Jas | Accuracy:64.42 % | 16/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Portugal | Primeira Liga | 16/12/24 09:15 PM | FC Porto vs CF Estrela da Amadora | Over 0.5 |
Jas | Accuracy:64.42 % | 10/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 10/12/24 09:00 PM | Shakhtar Donetsk vs Bayern Munich | (0:2) 2H | |
Champions league | League Stage | 10/12/24 06:45 PM | Girona vs Liverpool | (0:2) 2H |
Jas | Accuracy:64.42 % | 10/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 10/12/24 09:00 PM | Shakhtar Donetsk vs Bayern Munich | 2X |
Jas | Accuracy:64.42 % | 10/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 10/12/24 09:00 PM | Shakhtar Donetsk vs Bayern Munich | Over 0.5 |
Jas | Accuracy:64.42 % | 09/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Asia | ASEAN Championship: Group B | 09/12/24 02:00 PM | Laos vs Vietnam | 2 |
Accuracy |
Profitablity |
---|---|
85.71 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
72.73 %2+ Odds |
Not Avaliable!2+ Odds |
53.33 %3+ Odds |
Not Avaliable3+ Odds |