COVID 19
Status: unverified
COVID 19 | Accuracy:59.55 % | 01/02/2022 | Odds:2.21 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Saudi arabia | Division 1 | 01/02/22 03:00 PM | Al-Nahda vs Al Khaleej | 2 |
COVID 19 | Accuracy:59.55 % | 31/01/2022 | Odds:3.23 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
France | Coupe de France | 31/01/22 08:15 PM | Paris SG vs Nice | 1&Under 3.5 | |
India | ISL | 31/01/22 02:00 PM | North East Utd vs Hyderabad | 2X |
COVID 19 | Accuracy:59.55 % | 31/01/2022 | Odds:2.43 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Saudi arabia | Division 1 | 31/01/22 04:45 PM | Al Draih vs Al Adalh | 2 |
COVID 19 | Accuracy:59.55 % | 31/01/2022 | Odds:1.56 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
France | Coupe de France | 31/01/22 08:15 PM | Paris SG vs Nice | 1 |
COVID 19 | Accuracy:59.55 % | 24/01/2022 | Odds:3.43 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
France | National | 24/01/22 07:45 PM | Annecy vs Concarneau | 2 |
COVID 19 | Accuracy:59.55 % | 24/01/2022 | Odds:2.32 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League 2 | 24/01/22 07:00 PM | Newcastle Utd U23 vs Nottingham U23 | 1 |
Accuracy |
Profitablity |
---|---|
50 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
20 %2+ Odds |
Not Avaliable!2+ Odds |
33.33 %3+ Odds |
Not Avaliable3+ Odds |