Bet won
Status: verified
Bet won | Accuracy:62.21 % | 14/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa nations league | League A: Group 3 | 14/10/24 07:45 PM | Germany vs Netherlands | X |
Bet won | Accuracy:62.21 % | 14/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Argentina | Primera B Metropolitana: Clausura | 14/10/24 07:00 PM | CA Fenix vs Acassuso | 2X&Under 4.5 |
Bet won | Accuracy:62.21 % | 14/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa nations league | League B: Group 4 | 14/10/24 07:45 PM | Wales vs Montenegro | (0:2) 2H |
Bet won | Accuracy:62.21 % | 11/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Algeria | Ligue 1 | 11/10/24 04:00 PM | Paradou AC vs Olympique Akbou | 1X&Under 4.5 |
Bet won | Accuracy:62.21 % | 10/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa nations league | League B: Group 2 | 10/10/24 07:45 PM | Finland vs Ireland | 2X&Under 4.5 |
Bet won | Accuracy:62.21 % | 09/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Ghana | Premier League | 09/10/24 07:00 PM | Medeama SC vs Samartex | 2X&Under 4.5 |
Accuracy |
Profitablity |
---|---|
36.36 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
80 %2+ Odds |
Not Avaliable!2+ Odds |
40 %3+ Odds |
Not Avaliable3+ Odds |